| S.No | Academics | Discipline | University / College | Year of Passing | OGPA / Score |
|---|---|---|---|---|---|
| 1 | 10th | — | St. Xavier's High School, Nagpur, India | 2012 | 9.8 |
| 2 | 12th | — | BVB Bhavan's Bhagwandas Purohit Vidya Mandir, Nagpur, India | 2014 | 90.8 |
| 3 | B.V.Sc & A.H | — | Mumbai Veterinary College (MAFSU), India | 2020 | 7.84 |
| 4 | M.V.Sc | Animal Nutrition | G B Pant University of Agriculture & Technology, Pantnagar, Uttarakhand, India | 2022 | 8.27 |
| 5 | Ph.D | Animal Nutrition | College of Veterinary and Animal Husbandry, DUVASU, Mathura, UP, India | 2026 | 8.51 |
M.V.Sc Research Title:
“Effect of replacing deoiled rice bran with mushroom waste (Agaricus bisporus) waste on performance of RIR laying hens”
Ph.D Research Title:
“Deciphering the Effect of Chromium (Cr), Zinc (Zn) and Magnesium (Mg) Supplementation on the Performance and Insulin Sensitivity of Cattle Calf”
Research Papers: 8
Review Papers: 1
Popular Articles: 8